amino acids are among the most vital nutrients. our formulaprovides a full spectrum of aminos with all the essential ones, including branchedchain leucine, isoleucine and valine accounting for 35% of the essential amino acids in muscle proteins. amino liquid is a fast and more convenient way of amino acid intake.the fat-free and saturated fat-free formula is fortified with vitamin b6, which contributes to normal protein and glycogen metabolism, to the reduction of tiredness and fatigue, and to the regulation of hormonal activity

*.
directions
drink 1-3 servings (1-3 x 25 ml) of amino liquid a day before or during or after training, or any time of the day when amino acid/protein ingestion is needed. shake well before use!
allergen info
the product does not contain allergens required to label according to ec directive 2000/13/ec in the valid version.
flavors
mirabelle, cactus fig-lime
sizes
1000 ml – 40 servings
supplement facts
| serving size: 25 ml | ||||||||
| 100 ml | 25 ml | rda%* | 100 ml | 25 ml | rda%* | |||
| energy | 734 kj | 184 kj | arginine | 1945 mg | 486 mg | † | ||
| 172 kcal | 43 kcal | histidine | 144 mg | 36 mg | † | |||
| protein | 30 g | 7,5 g | tyrosine | 72 mg | 18 mg | † | ||
| carbohydrate | 10 g | 2,5 g | proline | 3194 mg | 798 mg | † | ||
| fat | <0,1 g | <0,1 g | alanine | 2089 mg | 522 mg | † | ||
| valine | 576 mg | 144 mg | † | aspartic acid | 1441 mg | 360 mg | † | |
| isoleucine | 384 mg | 96 mg | † | serie | 744 mg | 186 mg | † | |
| leucine | 792 mg | 198 mg | † | glutamic acid | 2665 mg | 666 mg | † | |
| lysine | 936 mg | 234 mg | † | glycine | 9947 mg | 2487 mg | † | |
| methionine | 144 mg | 36 mg | † | hydroxy-lysine | 240 mg | 60 mg | † | |
| threonine | 432 mg | 108 mg | † | hydroxy-proline | 3737 mg | 684 mg | † | |
| phenylalanine | 504 mg | 126 mg | † | vitamin b6 | 24 mg | 6 mg | 428,5 | |
| *rda%: percent of the recommended daily allowance.
| ||||||||