| serving size 2 scoop (55,8 g) |
| servings per container 30 |
|
| amount per serving | % dv |
|
| calories | 200 kcal | |
|
| calories from fat | 40 kcal | – |
|
| fat | 4,4 g | 6% |
|
| saturated fat | 4,4 g | 8% |
|
| trans fats | 0 g | 0% |
|
| cholesterol | ** | 0 g |
|
| carbohydrates | 30 g | 13% |
|
| fiber | 0 g | ** |
|
| sugar | 0 g | ** |
|
| protein | 10 g | – |
|
| intrasize proprietary blend complex™ | 52000 mg | * |
|
| intrasize cellurepair anabolic potentiator™ | 10000 mg | * |
|
| l-leucine | | ** |
|
| l-isoleucine | | ** |
|
| l-valine | | ** |
|
| l-glutamine | | ** |
|
| glutamine peptide | | ** |
|
| l-glutamine akg | | ** |
|
| glycerol wave® | 6000 mg | * |
|
| glyceryl monostearate | | ** |
|
| sodium bicarbonate | | ** |
|
| potassium phosphate | | ** |
|
| magnesium phosphate | | ** |
|
| intrasize glucoblast potentiator | 6000 mg | * |
|
| beta alanine | | ** |
|
| creatine gluconate | | ** |
|
| creatine monohydrate | | ** |
|
| creatine citrate | | ** |
|
| intrasize vita-carb-xplosion matrix™ | 30000 mg | * |
|
| waxy starch | 14,5 g | ** |
|
| glucose polymers | 14,5 g | ** |
|
| vitamin c (as ascorbic acid) | 60 mg | 100% |
|
| vitamin b1 (thiamin) | 1,5 mg | 100% |
|
| vitamin b3 (as niacin amide) | 15 mg | 100% |
|
| vitamin b6 (as pyridoxine hydrochloride) | 2 mg | 100% |
|
| vitamin b12 (as cyanocobalamin) | 2 mcg | 100% |
|
| pantothenic acid | 5 mg | 100% |
|
|
| * daily value not established |
| ingredients |
| citric acid, lecithin, natural and artificial flavor, medium chain triglycerides, acesulfame potassium,sucralose, silicon dioxide. |
| recommended use |
| mix 1 serving of intrasize® with 350-400ml of cold water, and drink during training session. consume all of intrasize® about half way through workout, then consume water to increase hydration. |